Perfect time to purchase this 4 bedroom/2 bath home with over 2100 sq. ft. of living area-2 car garage-master bath features Garden tub and separate shower-fenced.... FHA and VA buyers are welcome!Covington clubhouse; Amenities include Playground, tennis and basketball courts, walking paths, spacious lap pool, fitness center and more. Current tenants to be out in February.
MLS# | T3228665 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 249 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,185 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | APOLLO BEACH |
Zip Code | 33572 |
Area | 33572 - Apollo Beach Ruskin |
Community Name | COVINGTON PARK PH 2A UNIT 2 |
Elementary School | Doby Elementary-HB |
Middle School | Eisenhower-HB |
High School | East Bay-HB |
Listing VS Median (in COVINGTON PARK PH 2A UNIT 2) | |
Price: $257,000 low | high Med: $257,000 SqFt: 2,185 low | high Med: 2,185 $ / SqFt: $118 low | high Med: $118 On Site: 249 low | high Med: 249 |