New floor!! Beautiful First Floor condo unit, 3 bedrooms, 2 bathrooms. Conveniently located in the gated community of Horizons at Stonebridge Place. Great floor plan. The complex includes a Fitness Center, Community Pool, and security features such as electronic gates. Great location, convenient to highways, restaurants, shopping.
MLS# | O5851007 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $198 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Story(s) | 3 |
Acreage | 0.35 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - OrlandoMetrowestOrlo Vista |
Community Name | HORIZONSSTONERIDGE PLACE PH 03 |
Elementary School | Windy Ridge Elem |
Middle School | Chain of Lakes Middle |
High School | Olympia High |
Listing VS Median (in HORIZONSSTONERIDGE PLACE PH 03) | |
Price: $170,000 low | high Med: $80,750 SqFt: 1,206 low | high Med: 1,229 $ / SqFt: $141 low | high Med: $77 On Site: 249 low | high Med: 77.500000 |