Lot in a cul-de-sac, mobile home needs some TLC. Conveniently located.
MLS# | T3247427 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 260 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 924 |
Acreage | 0.20 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | SEFFNER |
Zip Code | 33584 |
Area | 33584 - Seffner |
Community Name | PATS SUB |
Elementary School | Colson-HB |
Middle School | Burnett-HB |
High School | Armwood-HB |
Listing VS Median (in PATS SUB) | |
Price: $78,000 low | high Med: $78,000 SqFt: 924 low | high Med: 924 $ / SqFt: $84 low | high Med: $84 On Site: 260 low | high Med: 260 Sourced by Back At You |