This home looks like new and is fully furnished. You will have no rear neighbors and home is close to the clubhouse that offers great resort style amenities. This home offers one bedroom in the first floor for guests convenience and remaining bathrooms upstairs. Virtual tour available.
MLS# | O5863851 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $269 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 249 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,263 |
Garage | 2 |
Pool | Yes |
Acreage | 0.07 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | DAVENPORT |
Zip Code | 33837 |
Area | 33837 - Davenport |
Community Name | SOLTERRA OAKMONT TOWNHOMES |
Listing VS Median (in SOLTERRA OAKMONT TOWNHOMES) | |
Price: $330,000 low | high Med: $330,000 SqFt: 2,263 low | high Med: 2,263 $ / SqFt: $146 low | high Med: $146 On Site: 249 low | high Med: 249 |