Back on the market, only for primary residence, check this one now with all the upgrade new tile in bedroom new granite new paint new update and remodel both bathroom new beautifull paint and more,Gated Community.Condo has a separate room, which can be used as a guest room, Top floor unit in concrete floor,The community have a nice pool and full-size basketball court.Convenient to shopping, bus line, Orlando International Airport in a few minute.
MLS# | S5031018 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $207 |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 253 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 876 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32822 |
Area | 32822 - OrlandoVentura |
Community Name | PERHING OAKS |
Listing VS Median (in PERHING OAKS) | |
Price: $125,500 low | high Med: $129,250 SqFt: 876 low | high Med: 876 $ / SqFt: $143 low | high Med: $148 On Site: 253 low | high Med: 131.500000 |