This property backs up to a beautiful Green Space with park benches, picnic tables and grills available for you and your familys use; it is a Pet Friendly Community with waste disposal stations; there is a pool, tennis courts and a club house. Your home is located a short distance to Universal Studios and other local attractions; conveniently close to major grocery stores like Publix's and Starbucks coffee shop; Valencia College; Metro West; Eagle Best Park, Poppy Park and Bill Fredrick Park at Turkey Lake Park.Public transportation is a short walk from your complex. Welcome to Your New Home.
MLS# | O5862346 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 250 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 909 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.06 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | PINE SHADOWS CONDO PH 03 |
Elementary School | Millennia Elementary |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in PINE SHADOWS CONDO PH 03) | |
Price: $125,000 low | high Med: $125,000 SqFt: 909 low | high Med: 909 $ / SqFt: $138 low | high Med: $138 On Site: 250 low | high Med: 250 |