Great investment opportunity with dependable tenants and cash flow in place. Home has had some nice updates.
MLS# | U8086355 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 252 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 620 |
Story(s) | 1 |
Acreage | 0.12 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33610 |
Area | 33610 - Tampa East Lake |
Community Name | ENGLEWOOD EASTERN POR |
Listing VS Median (in ENGLEWOOD EASTERN POR) | |
Price: $85,000 low | high Med: $85,000 SqFt: 620 low | high Med: 620 $ / SqFt: $137 low | high Med: $137 On Site: 252 low | high Med: 252 |