Great location 2 Bedroom 1.5 Bathroom Two Story Home over 1000 SQ of Living Area. The home is on a corner lot close to public transportation. Near schools and shopping .
MLS# | S5035747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1909 |
Days On Site | 248 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Acreage | 0.21 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34769 |
Area | 34769 - St Cloud (City of St Cloud) |
Community Name | ST CLOUD |
Elementary School | Michigan Avenue Elem (K 5) |
Middle School | St. Cloud Middle (6-8) |
High School | St. Cloud High School |
Listing VS Median (in ST CLOUD) | |
Price: $150,000 low | high Med: $189,000 SqFt: 1,080 low | high Med: 873 $ / SqFt: $139 low | high Med: $225 On Site: 248 low | high Med: 41.500000 |