Now is the time to invest in this charming 3 bed 2 bath home .25 acres near Downtown Kissimmee. Easy access to theme parks, stores, and restaurants. The property is fenced in an extra-large lot. Utility shed with carport. Don't miss the opportunity to make this house your Home in a community with no HOA fees, excellent location.
MLS# | O5844808 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 250 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,588 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.28 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34741 |
Area | 34741 - Kissimmee (Downtown East) |
Community Name | OSCEOLA PARK ESTATE UNIT 01 |
Elementary School | Thacker Avenue Elem (K 5) |
Middle School | Kissimmee Middle |
High School | Osceola High School |
Listing VS Median (in OSCEOLA PARK ESTATE UNIT 01) | |
Price: $185,900 low | high Med: $185,900 SqFt: 1,588 low | high Med: 1,588 $ / SqFt: $117 low | high Med: $117 On Site: 250 low | high Med: 250 |