Pre-Construction. To be built. Great space of view vs the standard canal lot in a little protected lagoon area!! This extra wide waterfront lot/home is less a 2 minute walk from Madeira Beach, and will allow a great setting for sunrise/sunset views. GHD Coastal Homes is offering the newly designed "Key West" home. Now, featuring the expanded floor plan with the 4th floor option this option is customizable to buyers preferences. Dolphin, manatee, sea life activity all day long!! Buyer will pick out all preferences. This price is turn-key and customizable to buyer's preferences: cabinetry, colors, finishes & fixtures. Home has new dock and lift ready to use today!! Home has not started construction yet.
MLS# | U8074136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 250 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,742 |
Garage | 4 |
Story(s) | 3 |
Acreage | 0.16 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Canal - Saltwater,Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater,Intracoastal Waterway,Lagoon |
Water View | Yes |
Water View Description | Canal,Lagoon |
Water Extras | Yes |
Water Extras Description | Assigned Boat Slip,Dock - Composite,Dock - Open,Lift,No Wake Zon |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | MADEIRA BEACH |
Zip Code | 33708 |
Area | 33708 - St PeteMadeira BchN Redington BchShores |
Community Name | NORTH MADEIRA SHORES |
Listing VS Median (in NORTH MADEIRA SHORES) | |
Price: $1,330,520 low | high Med: $1,745 SqFt: 2,742 low | high Med: 788 $ / SqFt: $485 low | high Med: $2 On Site: 250 low | high Med: 22 |