1/1 Upgraded Condo on second floor of a 2 floor building. This unit has plenty of natural light, beautiful living room high ceiling, a balcony with additional storage closet. All appliances are included. This community features 2 pools and spas, tennis courts, fitness center & racquetball court, and so much more. Easy access to major highways such as I-4 and 408 and only minutes away from Valencia College, Universal Studios, International Drive and Millenia Mall. Great opportunity to invest or reside.
MLS# | O5857045 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $181 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 260 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 627 |
Story(s) | 2 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - OrlandoMetrowestOrlo Vista |
Community Name | TRADEWINDS |
Elementary School | Metro West Elem |
Middle School | Chain of Lakes Middle |
High School | Olympia High |
Listing VS Median (in TRADEWINDS) | |
Price: $123,000 low | high Med: $1,150 SqFt: 627 low | high Med: 882 $ / SqFt: $196 low | high Med: $1 On Site: 260 low | high Med: 34.5 Sourced by Back At You |